-70%
AmScope 40X-1500X Inverted Phase-Contrast + Fluorescence Microscope with 5MP Global-shutter Low-light Camera Online
Original price was: $12,387.99.$3,716.40Current price is: $3,716.40.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
This inverted fluorescence microscope provides both phase contrast and fluorescence. The microscope comes complete with multiple objectives listed below. The 5.0 M.P. global shutter CMOS camera captures excellent fluorescence images.
Features:
Â
Â
Specifications :
Optical | Color corrected infinity optical system (CSIS) | ||||||
Head | Gemel type of trinocular head, 45 degree inclined | ||||||
Interpupillary | 2 -3 (50-76mm) | ||||||
Eyepiece | PL10X 22mm high-eye point PLAN eyepieces PL25X 9mm high-eye point PLAN eyepieces | ||||||
Nosepiece | Reversed quintuple nosepiece | ||||||
Objective | Infinite long work distance PLAN achromatic objective: LWD PL4X,10X,20X, 40X, 60X Infinite long work distance PLAN phase-contrast objective: LWD PH10X,20X,40X | ||||||
Focus System | Fine and coarse coaxial focusing, torque adjustment for coarse Working distance of every circle: coarse focus: 38mm, fine focus: 0.2mm, precision 0.002mm Total working distance: upward 6.5mm & downward 2.5mm from focus position (1.5mm above stage) | ||||||
Stage | Dimension: 6-1 4 (W)x9-7 8 (L)(160x250mm); ready to be extended for extra space by the optional stage extension boards Dimemsion of stage extension board: 2-3 4 (W)x7 (L)(70x180mm) | ||||||
Mechanical Stage | Traveling range: 4-3 4 (X-direction) x 3-1 8 (Y-direction) (120x80mm) Low-position coaxial focusing Petri dish holder | ||||||
Transmitted Illumination | 90-240V wide voltage power supply, 6V 30W Halogen bulb; pre-centered, adjustable brightness Super large working distance condenser NA=0.3, WD=72mm | ||||||
Reflected fluorescence illumination | B,G filter blocks, with centering view field diaphragm and sliding filter preventing board | ||||||
Mercury light house | Centering mercury bulb 100W, with adjusting reflected lens | ||||||
Fluorescence power supply | 100-240V input AC power supply Light house dimensions: 9-1 4 (L)x5-1 4 (W)x6-1 8 (H) (236x134x156mm) | ||||||
Filter block | Module | Specification | Fluorescence dyes | ||||
---|---|---|---|---|---|---|---|
B1 | Excitation Dichroic Emission | 475AF40 505DRLP 535AF45 | EGFP, FITC, Cy2, AlexaFluor488, DIO, Fluo-4 | ||||
G1 | Excitation Dichroic Emission | 560AF55 595DRLP645AF75 | Texas Red, Texas Red-X, Cy3.5, Mito Tracker Red | ||||
Title | Default Title |
---|
nextoffroadus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart