.Leica ICC50 W Microscope Camera Online

Description
The Leica ICC50 W camera is one of the most versatile microscope cameras on the market. It has 3 output capabilities all giving you the ability to capture and replay images videos – WiFi to any iOS or Android device or computer, HDMI to a monitor projector, USB to a computer. The camera offers 5.0 M.P. captured images and 30FPS live image. The unique design of the ICC50 W camera not only saves you money, it allows for a better image. The camera fits in-between the head and body of the microscope eliminating the need to purchase a trinocular head and c-mount adapter. The camera provides a better image than a traditional camera because it receives the image before passing through the head and c-mount! The camera is not a built in camera making it easy to upgrade in the future! This camera is designed to be used with the Leica DM500 & Leica DM750 microscopes. This can fit on other models, please contact us for more information.
Specifications: | |||
---|---|---|---|
Exposure time: | 1 msec – 500 msec | ||
Live image: | 30 fps maximum – depends on mode and resolution setting | ||
Full frame image acquisition: | 5.0 megapixels max. | ||
Movie clip: | 1,920 x 1,080 max. | ||
Color depth: | 24-bit | ||
Data format: | JPEG TIFF BMP MP4 (choices depend on capture device) | ||
Operating systems: | Windows 7, 8, 10 Windows Vista, Macintosh OS X, Mobile devices (iOS 7, 8 and Android 4.2+) | ||
Software: | Leica AirLab (mobile devices), Leica LAS EZ (PC), Leica LAS (PC), Leica Acquire (Mac) | ||
Minimum Computer Configuration: | PC Mac, Intel Core 2 Duo, > 2.4 GHz, 4 GB RAM, 24-bit graphics, 1,248 × 1,024 | ||
Minimum Display Specification: | 1,920 x 1,080 resolution, HDMI connection, DVI connection possible with HDMI DVI adapter cable (not provided) 128MB or greater dedicated video card | ||
Mics. | Includes HDMI cable | ||
Brochure
Additional Information
Title | Default Title |
---|