.Accu-Scope SKYE WiFi 3 Digital Microscope Camera Supply

Description
The SKYE WiFiâ„¢ 3 camera brings researchers and educators a new level of convenience and flexibility across a broad range of microscopy imaging applications for documentation, analysis, education and collaboration.
New with the SKYE WiFi 3 is WiFi, USB and Ethernet (LAN) connectivity. Refer to the connectivity chart below for an overview of your connection possibilities.Â
The new HDMI port allows viewing live images on a larger monitor while controlling the camera with a mobile device. Great for instruction, education and training!
Creating its own WiFi network together with a mobile app for Android and iOS devices, the SKYE WiFi camera streams live images at 30 frames per second. The user controls the camera with a WiFi-connected device, while the images can be simultaneously viewed on up to 13 WiFi-connected devices. The SKYE WiFi camera also features a USB mode for image acquisition and viewing through a PC using the included SKYE Viewâ„¢ software.
Upgrade almost any brand of microscope by attaching the SKYE WiFi 3 camera with an industry-standard c-mount adapter, and the 5-megapixel camera sensor will deliver brilliant images with amazing resolution and detail. The SKYE WiFi 3 camera creates a new level of versatility for microscopy imaging for the laboratory and classroom.
 Â
SKYE WiFi 3 (AU-SKYE-WIFI3) | |||
---|---|---|---|
Sensor | 1 2.3 SONY IMX412 color CMOS, 1.55µm pixels | ||
Dynamic Static Resolution | 12MP, 4000 x 3000 | ||
Frame Rate (USB mode and WiFi mode) | 30fps @ 4000 x 3000 | ||
Image Capture | Photo storage on mobile device (Android or iOS) via WiFi or to PC via WiFi or USB2.0 | ||
Exposure | 10μs – 33ms; Automatic and Manual | ||
White Balance | Real-time Auto, Single Auto, and Manual adjustment | ||
Other Settings | Brightness, Contrast, Saturation, Resolution, WiFi connection mode (AP Mode and AP Client mode for connecting via facility WiFi router) | ||
Imaging Software | SKYE View (mobile app for Android and iOS, PC app for Windows) Â Â Â Â Image Types: JPEG (only type supported on SKYE View mobile app), TIF, BMP, PNG Â Â Â Â Video Type: MP4 | ||
Output Mode | USB2.0 (to Windows PC ONLY), WiFi (5GHz), Ethernet (LAN), HDMI | ||
WiFi Connectivity | 2.4GHz: 802.11n; 5GHz: 802.11n ac protocol | ||
System Requirements | PC app requires Windows 10 and up (64-bit), i5 8th Gen processor or better, 32GB free disk space; 16GB memory, stand-alone graphics card (NVIDIA GPU); Mobile app requires Android 7.0 or higher or iOS 11.0 or higher, and support for WiFi IEEE802.11ac protocol | ||
Power Supply | WiFi: DC 5V 500mA Power Cord USB: Direct-connect 5V, power by USB Cable | ||
Lens Mount | 0.5x camera adapter recommended | ||
Title | Default Title |
---|
nextoffroadus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart