Moticam BTI18 Tablet Microscope Camera With WiFi Supply

Description
The Moticam BTI8 unlike other Moticams is combined with a 4.0MP and a 8 Android tablet that will deliver fast live images up to 30 fps on any trinocular microscope with the right C-mount adapter. Behind the tablet sits the Moticam X5 microscope camera.
With the convenience of a detachable tablet and WiFi image data transfer, the flexibility to capture images and bring your images anywhere has never been so easy.
By using our pre-installed app, MotiConnect, simply log on with your tablet and begin to capture, edit, and save your images.
Camera Specifications | |||
---|---|---|---|
Sensor Type | CMOS | ||
Sensor Size | 1 3 | ||
Imaging Area | 5.44×3.07mm | ||
Capture Resolution Info | 4MP (2592×1520 pixels) | ||
Live display mode through Wi-Fi | 1280×720, 1920×1080 pixels (Full HD) | ||
Live display mode through Ethernet | 1280×720, 1920×1080 pixels (Full HD) | ||
Pixel size | 2.0×2.0μm | ||
Scan mode | Progressive | ||
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet | ||
Max. frames per second (fps) | 1920×1080 @ 30 fps, 1280×960 @ 30 fps (depending on Wi-Fi strength) | ||
Exposure time | 0.03 msec to 0.03 sec | ||
Operating temperature | From 0 to +60 Degrees Celsius non condensing | ||
Max. signal to noise ratio | 38.3dB | ||
Dynamic range | 64.6dB | ||
Sensitivity | 1.9V Lux-sec (550nm) | ||
Buttons | On Off | ||
Support device | Universal Web browser (HTML5) | ||
Supported OS | Windows XP Vista 7 8 10, MAC OSX, Android 4,0 or higher, iOS7 or higher | ||
Minimum computer requirements | 2GHz dualcore – RAM memory 2GB – Video memory min. 512 MB | ||
Lens mount | C-Mount | ||
Screen | 8 IPS Tablet | ||
Software | MotiConnect App for iOS and Android (pre-installed) | ||
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. | ||
Power supply | 12V (External Power supply) | ||
Tablet bracket holder | For tablets from 7” to 10” | ||
Package includes | USB cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) | ||
Tablet Specifications | |||
Size (mm) | 218x136x10mm | ||
System | Android 10 | ||
Pre-installed App | MotiConnect | ||
Language | Multi-Language | ||
CPU | 2.0GHz 8-core | ||
RAM | 6GB DDR3 | ||
NAND Flash | 128GB | ||
Display | 8 (IPS) 16:10 Ratio | ||
Display resolutions | 1920×1200 | ||
Touch Panel | Capacitive Multi-Touch Screen | ||
GPU | MALI-G720 MP3 | ||
Ports | MicroSD MMC TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) | ||
Speaker | 8Ω 0.7Wx2 | ||
Mic | MIC (Internal) | ||
Wi-Fi | 802.11b g n | ||
Bluetooth | 4.0 | ||
Camera | Front (5M Pixels) + Rear (8M Pixels) | ||
Support display format | MPEG-1 2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM | ||
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV | ||
Picture format | JPG, JPEG, GIF, BMP, PNG | ||
Battery | 3.7V 3500mAh Rechargeable Battery | ||
Power supply tablet | Input:AC100-240V. 50-60HZ – Output: DC5V 2A (Support USB port charging) | ||
Certifications | FCC CE | ||
Color | White | ||
Brochure
Moticam BTI8 Tablet Camera Brochure
Additional Information
Title | Default Title |
---|